E=mc2 (Volim fiziku)
Opening night: 30.09.2012
19.12.2017 | 13:00 | Kulturni centar Peščenica / Kazalište KNAP | |
14.10.2017 | 20:00 | Gradsko kazalište mladih Split | |
11.05.2017 | 18:00 | Zagrebački plesni centar | |
10.05.2017 | 20:00 | Zagrebački plesni centar | |
10.05.2017 | 10:00 | Zagrebački plesni centar | |
24.04.2017 | 12:15 | Knjižnica i čitaonica Vojnić | |
06.10.2016 | 19:00 | HKD Sušak, Rijeka | |
27.04.2016 | 12:00 | Knjižnica i čitaonica Popovača | |
22.02.2016 | 19:30 | KKD Ivane Brlić Mažuranić | |
19.02.2016 | 15:00 | ZKM | |
29.01.2016 | 15:00 | ZKM | |
22.01.2016 | 13:00 | ZKM | |
20.01.2016 | 11:00 | ZKM | |
14.01.2016 | 17:00 | ZKM | |
27.12.2015 | 11:00 | ZKM | |
20.12.2015 | 11:00 | ZKM | |
11.12.2015 | 11:00 | ZKM | |
10.11.2015 | 11:00 | ZKM | |
09.11.2015 | 11:00 | Kulturni centar Peščenica / Kazalište KNAP | |
06.11.2015 | 11:00 | ZKM | |
05.11.2015 | 11:00 | ZKM | |
03.11.2015 | 11:00 | ZKM | |
17.12.2014 | 18:00 | GK Zorin dom | |
05.11.2014 | 13:00 | Kulturni centar Peščenica - Kazalište KNAP | |
05.11.2014 | 10:30 | Kulturni centar Peščenica - Kazalište KNAP | |
28.04.2014 | 18:00 | GK Požega | |
28.04.2014 | 12:00 | GK Požega | |
27.04.2014 | 18:00 | Mediteranski plesni centar | |
02.03.2014 | 17:00 | Zagrebački plesni centar | |
11.01.2014 | 12:00 | Zagrebački plesni centar | |
10.01.2014 | 19:00 | Zagrebački plesni centar | |
07.11.2013 | 11:00 | Kulturni centar Peščenica/Kazalište KNAP | |
02.07.2013 | 21:00 | 53. Međunarodni dječji festival, Šibenik | |
23.06.2013 | 20:00 | Dani suvremenog plesa, Varaždin | |
25.03.2013 | 19:00 | Zagrebački plesni centar | |
08.12.2012 | 18:00 | Zagrebački plesni centar | |
08.12.2012 | 12:00 | Zagrebački plesni centar | |
30.09.2012 | 18:00 | Zagrebački plesni centar | |
30.09.2012 | 11:00 | Zagrebački plesni centar | |
No future events | |||
Past events |
About
Four teenagers get together to study for a test in physics. As usual, the material is overwhelming and time is short. Some have already learned it by heart and are showing off, while the rest are groping in the dark with their minds wondering over things far more important and real than this dry and wearisome subject. So wearisome in fact that, formula after formula, definition after definition, one by one they all fall asleep. Including those who know the subject by heart and show off. Cramming seems to have all been in vain for our company – or perhaps it has not?
All of a sudden our foursome wake into the same dream. They soon find out that the forces they've just been studying act through them and that they can only act through these forces, in sleep. Their bodies seem to have become a part of a great experiment or of a flowchart of the rules of physics. They rule! Whoever said that learning from one's own experience was bad certainly did not have this in mind.
They finally start to understand how the things they read about really work: gravity, acceleration, centrifugal force, light speed, impulse – and this is only the beginning! As they take a grasp of the laws of physics, they start to play with them, harness them for their own purposes! Why haven't they thought of this before?
E=mc2 is a performance inspired by the basic laws of physics. Choreographer Zrinka Lukčec seeks to apply them in dance, using the body for demonstration. The performance is intended for children and adolescents, as well as for the adults who have finally – or again - dared to fall in love with physics.
The project has been realized with the support of Zagreb City Office for Culture, Education and Sport; the Ministry of Culture of the Republic of Croatia.